| Issue | Title | |
| Vol 74, No 3 (2010): Autumn | 2010 Distinguished Service Award | Abstract PDF |
| Robert Chin | ||
| Vol 74, No 1 (2010): Winter | 2010 Election Results | Details PDF |
| Robert A Chin | ||
| Vol 63, No 3 (1999): Autumn | 3-D Constraint-Based Modeling: Finding Common Themes | Abstract PDF |
| Eric N. Wiebe | ||
| Vol 63, No 2 (1999): Spring | 3-D Geometric Modeling for the 21st Century | Abstract PDF |
| Holly K. Ault | ||
| Vol 74, No 1 (2010): Winter | 64th Mid-Year Photo Gallery | Details PDF |
| Robert A Chin | ||
| Vol 74, No 1 (2010): Winter | 65th Mid-Year Conference Call for Papers | Details PDF |
| Robert A Chin | ||
| Vol 70, No 1 (2006): Winter | A Comparison of Learning Style Models and ASsessment Instruments for University Graphics Educators | Abstract PDF |
| La Verne Abe Harris, Mary S. Sadowski, Judy A. Birchman | ||
| Vol 73, No 2 (2009): Spring | A Curriculum Model: Engineering Design Graphics Course Updates Based on Industrial and Academic Institution Requirements | Abstract PDF |
| R. A. Meznarich, R. C. Shava, S. L. Lightner | ||
| Vol 69, No 2 (2005): Spring | A Low Cost Virtual Reality Human Computer Interface for CAD Model Manipulation | Abstract PDF |
| Abhishek Seth, Shana S. Smith, Mark Shelley, Qi Jiang | ||
| Vol 68, No 3 (2004): Autumn | A Methodology for Optimum Selection of Solid Modeling Software | Abstract PDF |
| Gül E. Okudan | ||
| Vol 75, No 2 (2011): Spring | A Qualitative Study Examining the Spatial Ability Phenomenon from the Chinese Student Perspective | Abstract PDF |
| Helen W Kang, James L Mohler, Soyoung Choi, Yuehua Chen, Chunhui Zheng | ||
| Vol 72, No 2 (2008): Spring | A Review of Spatial Ability Research | Abstract PDF |
| James L. Mohler | ||
| Vol 70, No 2 (2006): Spring | A Study of Current Trends and Issues for Graphics Education: Results from a Five-Year Follow-up Survey | Abstract PDF |
| Aaron C. Clark, Alice Y. Scales | ||
| Vol 64, No 1 (2000): Winter | A Study of Current Trends and Issues Related to Technical/Engineering Design Graphics | Abstract PDF |
| Aaron C. Clark, Alice Scales | ||
| Vol 74, No 3 (2010): Autumn | A Virtual Embedded Microcontroller Laboratory for Undergraduate Education: Development and Evaluation | Abstract PDF |
| Jeffrey J Richardson, Nicoletta Adamo-Villani | ||
| Vol 73, No 1 (2009): Winter | ADVANCED INSTRUCTION: Facilitation of Individual Learning Processes in Large Groups | Abstract PDF |
| Claus Pütz, Geesche Intveen | ||
| Vol 68, No 2 (2004): Spring | An Analysis of Engineering Design Graphics Journal Articles | Abstract PDF |
| Robert A Chin | ||
| Vol 70, No 2 (2006): Spring | An Assessment of Graphics Faculty and Student LEarning Styles | Abstract PDF |
| Mary S. Sadowski, Judy A. Birchman, La Verne Abe Harris | ||
| Vol 61, No 3 (1997): Autumn | An Interactive Computerized Multimedia Tutorial for Engineering Graphics Instruction | Abstract PDF |
| P. S. Krueger, D. K. Lieu | ||
| Vol 69, No 1 (2005): Winter | An Investigation of Solid Modeling Practices in Industry | Abstract PDF |
| H. K. Ault, D. T. Giolas | ||
| Vol 68, No 1 (2004): Winter | Animation Production Pipeline for Matching Dissimilar Modeling, Animation, and Compositing Tools | Abstract PDF |
| Carlos R. Morales | ||
| Vol 64, No 1 (2000): Winter | Application of 3D CAD for Basic Geometric Elements in Descriptive Geometry | Abstract PDF |
| Daniel M. Chen | ||
| Vol 63, No 1 (1999): Winter | Assemby Modeling | Abstract PDF |
| Vedaraman Sriraman | ||
| Vol 74, No 2 (2010): Spring | Assessing and Enhancing Visualization Skills of Engineering Students in Africa: A Comparative Study | Abstract PDF |
| Holly K. Ault, Samuel John | ||
| Vol 68, No 1 (2004): Winter | Assessing Student Outcomes in an Engineering Design and Graphics Course | Abstract PDF |
| Ronald E. Barr, Thomas J. Krueger, Theodore A. Aanstoos | ||
| 1 - 25 of 222 Items | 1 2 3 4 5 6 7 8 9 > >> | |
The Engineering Design Graphics Journal serves as the official journal of the American Society for Engineering Education, Engineering Design Graphics Division and provides a professional publication for educators and industry personnel associated with activities in engineering, technology, descriptive geometry, CAD, and any research related to visualization and design.
Manuscripts submitted for publication are subject to peer review by the EDG Journal editorial review board. The views and opinions expressed herein are those of authors and do not necessarily reflect the policy or the views of the EDGD.